XF Series Main Line Filter
Product Features
- High Flow Efficiency: Engineered with a large internal flow passage design that significantly minimizes pressure drop, saving energy costs.
- Durable Construction: Housings are constructed from high-quality die-cast aluminum alloy (smaller models) or robust carbon steel (larger flange models).
- Corrosion Resistance: The exterior and interior surfaces are treated with a specialized epoxy resin powder coating for enhanced durability and resistance against harsh industrial environments.
- Monitoring & Maintenance: Can be equipped with a differential pressure indicator to accurately determine the optimal time for filter element replacement. A liquid level indicator allows easy observation to prevent downstream water contamination.
- Reliable Drainage: Comes standard with a highly reliable internal automatic drainage device, with optional external auto or electronic drains available.
Technical Specifications
1. Model & Flow Capacity Data
| Filter Model | Nominal Flow (Nm³/min) | Port Size | Element Model | Element Qty | Housing Construction |
|---|---|---|---|---|---|
| XF [ ] - 16 | 1.0 | 1/2" | E [ ] - 16 | 1 | Integrated Aluminum Alloy |
| XF [ ] - 20 | 1.72 | 1" | E [ ] - 20 | 1 | |
| XF [ ] - 24 | 2.9 | 1-1/2" | E [ ] - 24 | 1 | |
| XF [ ] - 28 | 4.9 | 1-1/2" | E [ ] - 28 | 1 | |
| XF [ ] - 32 | 7.2 | 1-1/2" | E [ ] - 32 | 1 | |
| XF [ ] - 36 | 10.7 | 1-1/2" | E [ ] - 36 | 1 | |
| XF [ ] - 40 | 14.0 | 2" | E [ ] - 40 | 1 | Aluminum Alloy Head, Q235 Steel Tube |
| XF [ ] - 44 | 17.7 | DN65 | E [ ] - 44 | 1 | Flange Type (Steel Body) |
| XF [ ] - 48 | 22.0 | DN80 | E [ ] - 48 | 1 | |
| XF [ ] - 56 | 36.0 | DN100 | E [ ] - 44 | 2 | |
| XF [ ] - 60 | 54.0 | DN100 | E [ ] - 44 | 3 | |
| XF [ ] - 64 | 72.0 | DN100 | E [ ] - 44 | 4 | |
| XF [ ] - 68 | 90.0 | DN125 | E [ ] - 44 | 5 | |
| XF [ ] - 70 | 108.0 | DN125 | E [ ] - 44 | 6 | |
| XF [ ] - 72 | 126.0 | DN150 | E [ ] - 44 | 7 | |
| ... (Up to XF80) | Up to 252.0 | DN150 | E [ ] - 44 | 14 |
2. Filter Grades & Air Quality Performance
| Grade | Description | Max. Particle Size (μm) | Max. Residual Oil (ppm) | Initial Pressure Drop (Dry / Wet) |
|---|---|---|---|---|
| XF 9 | Separator / Primary Filter | 3 | 5 | 0.07 bar / 0.11 bar |
| XF 7 | Main Line Filter | 1 | 1 | 0.07 bar / 0.14 bar |
| XF 5 | High Eff. Oil Removal Filter | 0.01 | 0.01 | 0.07 bar / 0.21 bar |
| XF 3 | Ultra High Eff. Oil Removal Filter | 0.01 | 0.001 | 0.14 bar / 0.42 bar |
| XF 1 | Activated Carbon Filter (Odor) | 0.01 | 0.001 | 0.07 bar / N/A |
Product Ordering Code
| No. | Item | Options & Description |
|---|---|---|
| 1 | Model Series | XF: Main Line Filter Series |
| 2 | Filter Grade |
9: 3μm Separator/Filter 7: 1μm Main Line Filter 5: 0.01μm High Efficiency Oil Removal 3: 0.01μm Ultra High Efficiency Oil Removal 1: Activated Carbon Odor Removal |
| 3 | Port Size Code |
16: 1/2" (1 Nm³/min) | 20: 1" (1.72 Nm³/min) 24: 1-1/2" (2.9 Nm³/min) | 40: 2" (14 Nm³/min) 44: DN65 (17.7 Nm³/min) | 48: DN80 (22 Nm³/min) 56: DN100 (36 Nm³/min) (Refer to Specifications table for the full list of flange models) |
| 4 | Function / Accessory Code |
I: Internal Auto Drain (Standard) AD: External Auto Drain ED: External Electronic Drain L: Liquid Level Indicator G: Direct Differential Pressure Gauge TG: Pipeline Differential Pressure Gauge |