2J Series Angle Seat Valve
Product Features
- Pneumatic Control: Fast response without electricity. Highly suitable for flammable and explosive environments. Uses low control pressure to manage high-pressure fluid systems safely.
- Durable Materials: The valve body, connecting rod, and wetted parts are manufactured from high-quality stainless steel, offering strong corrosion resistance. Perfect for highly corrosive fluids and areas with strong magnetic fields.
- High Flow Design: Features a 45-degree angle seat structure paired with a streamlined inner cavity design. This drastically reduces flow path resistance, enabling smoother fluid flow and larger flow rates.
- Visual Indicator: Equipped with a valve position display device on the top of the actuator to visually observe the opening size. The indicator cap can also be replaced with a limit switch or an emergency manual override device.
- NAMUR Compatibility: The actuator interface utilizes a plug-in metal joint. A transitional connection plate allows for the direct, seamless installation of NAMUR standard solenoid valves.
- Flexible Installation: The actuator head can be freely rotated 360 degrees for easy mounting and air pipe connection in any orientation.
1. Standard Type (Normally Closed - 2JS / 2JW)
| Nominal Dia. | Port Size | Actuator Size (mm) | Orifice (mm) | Kv Value | Min Control Pressure (bar) | Max Op. Pressure (bar) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 150 | G3/8" (-10) | 40 | 15 | 4.4 | 4.8 | 13 | 0.8 |
| G1/2" (-15) | 40 | 4.4 | 4.8 | 13 | 0.7 | ||
| G3/8" (-10) | 50 | 4.8 | 4.3 | 16 | 0.8 | ||
| G1/2" (-15) | 50 | 4.8 | 4.3 | 16 | 0.7 | ||
| 200 | G3/4" (-20) | 40 | 20 | 7.9 | 4.8 | 6.5 | 0.9 |
| G3/4" (-20) | 50 | 8.0 | 4.3 | 11 | 0.95 | ||
| G3/4" (-20) | 63 | 10.0 | 4.2 | 16 | 1.6 | ||
| 250 | G1" (-25) | 63 | 25 | 19.0 | 4.2 | 11 | 1.9 |
| G1" (-25) | 80 | 20.0 | 5.0 | 16 | 2.5 | ||
| 320 | G1 1/4" (-32) | 63 | 32 | 27.0 | 4.2 | 6 | 2.5 |
| G1 1/4" (-32) | 80 | 28.0 | 5.0 | 15 | 3.0 |
2. Normally Open (K) & Anti-Water Hammer (Y) Types
| Nominal Dia. | Port Size | Actuator Size (mm) | Orifice (mm) | Kv Value | Max Op. Pressure (bar) | Weight (kg) |
|---|---|---|---|---|---|---|
| 150 | G3/8" (-10) | 40 | 15 | 4.4 | 16 | 0.8 |
| G1/2" (-15) | 40 | 4.4 | 0.7 | |||
| G3/8" (-10) | 50 | 4.8 | 0.8 | |||
| G1/2" (-15) | 50 | 4.8 | 0.7 | |||
| 200 | G3/4" (-20) | 40 | 20 | 7.9 | 0.9 | |
| G3/4" (-20) | 50 | 8.0 | 0.9 | |||
| 250 | G1" (-25) | 50 | 25 | 14.5 | 1.2 | |
| G1" (-25) | 63 | 19.0 | 1.6 | |||
| 320 | G1 1/4" (-32) | 63 | 32 | 27.0 | 2.2 | |
| G1 1/4" (-32) | 80 | 28.0 | 2.4 |
Product Ordering Code
| No. | Item | Options & Description |
|---|---|---|
| 1 | Series Code | 2J: 2-way 2-position Angle Seat Valve |
| 2 | Body Material |
S: Stainless steel SUS316L W: Stainless steel SUS304 |
| 3 | Initial State |
Blank: Normally Closed (Fluid below seat) Y: Normally Closed, Water Hammer Proof (Fluid above seat) K: Normally Open |
| 4 | Nominal Diameter |
150: Ø15mm | 200: Ø20mm 250: Ø25mm | 320: Ø32mm |
| 5 | Port Size |
10: 3/8" | 15: 1/2" 20: 3/4" | 25: 1" 32: 1 1/4" |
| 6 | Actuator Diameter |
Q40: Ø40mm | Q50: Ø50mm Q63: Ø63mm | Q80: Ø80mm |
| 7 | Thread Code |
G: G Thread NPT: NPT Thread |