Main Line Filter (XF Series)
Product Features
- High Flow Efficiency: Large flow passage design minimizes pressure drop.
- Durable Construction: Housing made from high-quality aluminum alloy or carbon steel (for larger sizes).
- Corrosion Resistance: Surface is treated with epoxy resin powder for enhanced durability and corrosion resistance.
- Versatile Connections: Inlet and outlet available in threaded or flange types, with clearly marked flow direction.
- Compact Design: Saves space required for installation and maintenance.
- Monitoring Indicators: Equipped with a differential pressure indicator to determine the optimal time for filter element replacement.
- Liquid Level Monitoring: Liquid level indicator allows easy observation to prevent downstream contamination.
- Auto Drain: Reliable automatic drainage device included.
Specifications
1. Model & Technical Data (Updated)
| Filter Model | Nominal Flow (Nm³/min) | Port Size | Element Model | Element Qty | Housing Construction |
|---|---|---|---|---|---|
| XF□-16 | 1 | 1/2" | E□-16 | 1 | Integrated Aluminum Alloy |
| XF□-20 | 1.72 | 1" | E□-20 | 1 | |
| XF□-24 | 2.9 | 1-1/2" | E□-24 | 1 | |
| XF□-28 | 4.9 | 1-1/2" | E□-28 | 1 | |
| XF□-32 | 7.2 | 1-1/2" | E□-32 | 1 | |
| XF□-36 | 10.7 | 1-1/2" | E□-36 | 1 | |
| XF□-40 | 14 | 2" | E□-40 | 1 | Alum. Alloy Head, Q235 Steel Tube |
| XF□-44 | 17.7 | DN65 | E□-44 | 1 | Flange Type (Steel Body) |
| XF□-48 | 22 | DN80 | E□-48 | 1 | |
| XF□-56 | 36 | DN100 | E□-44 | 2 | |
| XF□-60 | 54 | DN100 | E□-44 | 3 | |
| XF□-64 | 72 | DN100 | E□-44 | 4 | |
| XF□-68 | 90 | DN125 | E□-44 | 5 | |
| XF□-70 | 108 | DN125 | E□-44 | 6 | |
| XF□-72 | 126 | DN150 | E□-44 | 7 | |
| XF□-73 | 144 | DN150 | E□-44 | 8 | |
| XF□-74 | 162 | DN150 | E□-44 | 9 | |
| XF□-75 | 180 | DN150 | E□-44 | 10 | |
| XF□-76 | 198 | DN150 | E□-44 | 11 | |
| XF□-80 | 252 | DN150 | E□-44 | 14 |
* Note: The "□" in the model represents the filter grade (9, 7, 5, 3, 1).
2. Filter Grades & Air Quality Performance
| Grade | Description | Particle Size (um) | Residual Oil (ppm) | Pressure Drop (Dry/Wet) |
|---|---|---|---|---|
| XF9 | Separator / Filter | 3 | 5 | 0.07 / 0.11 bar |
| XF7 | Main Line Filter | 1 | 1 | 0.07 / 0.14 bar |
| XF5 | High Eff. Oil Removal | 0.01 | 0.01 | 0.07 / 0.21 bar |
| XF3 | Ultra High Eff. Oil Removal | 0.01 | 0.001 | 0.14 / 0.42 bar |
| XF1 | Activated Carbon (Odor) | 0.01 | 0.001 | 0.07 / N/A |
Product Ordering Code
Example: XF 9 - 16 - I
1. Ordering Key
| No. | Item | Description / Options |
|---|---|---|
| 1 | Model Series | XF: Filter Series |
| 2 | Filter Grade |
9: Separator/Filter (3um) 7: Main Line Filter (1um) 5: High Efficiency Oil Removal (0.01um) 3: Ultra High Efficiency Oil Removal (0.01um) 1: Odor Removal (Activated Carbon) |
| 3 | Port Size Code |
16: 1/2" (1 Nm³/min) 20: 1" (1.72 Nm³/min) 24: 1-1/2" (2.9 Nm³/min) 40: 2" (14 Nm³/min) 44: DN65 (17.7 Nm³/min) 48: DN80 (22 Nm³/min) 56: DN100 (36 Nm³/min) *(Refer to Specifications table for full list including large flange models)* |
| 4 | Function Code |
I: Internal Auto Drain (Standard) AD: External Auto Drain ED: External Electronic Drain L: Liquid Level Indicator G: Direct Differential Pressure Gauge TG: Pipeline Differential Pressure Gauge |
Pressure Correction: If operating pressure is not 7kgf/cm², multiply the max flow rate by the correction factor.