Standard Cylinder — JSI Series
Product Features
- JSI Standard Cylinder: Conforms to company standards.
- Advanced Sealing: The piston seal adopts a heterogeneous two-way seal structure, featuring compact dimensions and an oil storage function.
- Profile Barrel: The JSI series features an aluminum profile barrel (Mickey Mouse profile) with no tie rods, offering excellent corrosion resistance.
- Compact Design: Compared to ISO15552 standard cylinders, the JSI series has a shorter cylinder length.
- Smooth Cushioning: Cylinder air cushion adjustment is smooth and stable.
- Versatile Options: Various specifications and cylinder mounting accessories are available for selection.
Specifications
| Bore Size (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
|---|---|---|---|---|---|---|---|
| Acting Type | Double Acting | ||||||
| Fluid | Air (filtered 40μm or better) | ||||||
| Mounting (JSI) | Basic, FA, FB, CA, CB, CR, LB, TC, TCM1, TCM2 | ||||||
| Mounting (JSID/JSIJ) | Basic, FA, LB, TC, TCM1, TCM2 | ||||||
| Operating Pressure | 0.15~1.0 MPa (22~145 psi) (1.5~10.0 bar) | ||||||
| Proof Pressure | 1.5 MPa (215 psi) (15 bar) | ||||||
| Temperature °C | -20 ~ 70 | ||||||
| Speed Range mm/s | 30 ~ 800 | 30 ~ 500 | |||||
| Stroke Tolerance | 0~250 +1.0/0 | 251~1000 +1.5/0 | 1001~1500 +2.0/0 | ||||||
| Cushion Type | Adjustable Cushion | ||||||
| Cushion Stroke | 20 | 20.5 | 29 | 33 | |||
| Port Size [Note 1] | PT1/8 | PT1/4 | PT3/8 | PT1/2 | |||
Note:
[1] PT thread and G thread are available options.
[1] PT thread and G thread are available options.
Stroke Specifications
| Bore (mm) | Standard Stroke (mm) | Max. Stroke | Allowable Stroke |
|---|---|---|---|
| 32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 1000 | 1800 |
| 40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 1800 |
| 50 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 1800 |
| 63 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
| 80 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
| 100 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
| 125 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
Note: Please contact the company for other special strokes.
Product Ordering Code
Example: JSIJ 80 x 50 - 20 S
| No. | Category | Description / Options |
|---|---|---|
| ① | Model Code |
JSI: Standard Double Acting JSID: Double Rod Type JSIJ: Adjustable Stroke Type |
| ② | Bore Size | 32, 40, 50, 63, 80, 100, 125 mm |
| ③ | Stroke | Refer to Stroke table |
| ④ | Adj. Stroke |
Blank: None (For JSI/JSID) 10, 20, 30, 40, 50, 75, 100: Adjustable Range (For JSIJ only) |
| ⑤ | Magnet Code |
Blank: No Magnet S: With Magnet |
| ⑥ | Mounting [Note 1] |
Blank: Standard LB: Axial Foot FA: Front Flange FB: Rear Flange (JSI only) CA: Single Clevis (JSI only) CB: Double Clevis (JSI only) CR: Clevis with pin (JSI only) TC: Center Trunnion |
| ⑦ | Thread Code |
Blank: PT Thread G: G Thread |
Note 1: TC accessory is used with TCM1, TCM2.