Vacuum Pressure Gauge
Product Features
- Responsive and sensitive.
- The dial markings are clear, and a variety of pressure units are available for selection.
Specifications
| Model | GV-40 | ||
|---|---|---|---|
| Working Medium | Air | ||
| Port Size | PT1/8 | ||
| Operating Temperature Range | -20–70°C | ||
| Accuracy Class | 2.5 grade | ||
| Pressure Unit & Indication Range | P | -100–0kPa & -14–0psi | |
| G | -100–0kPa & -14–0psi | ||
| T | -100–0kPa & -14–0psi | ||
| Main Component Material | Casing: Stainless Steel; Dial: Aluminum | ||
Product Ordering Code
| Position | Description | Options & Values |
|---|---|---|
| 1 | Accessory Code |
|
| 2 | Series Code |
|
| 3 | Mounting Style Code |
|
| 4 | Dial Specification Code |
|
| 5 | Max Display Pressure Value |
|
| 6 | Pressure Scale Unit and Thread |
|