Fittings
BB & BKC Series Features
- Multiple models and specifications, widely used in various pneumatic systems.
- Excellent flow performance, allowing passage of medium with the same inner diameter of the tube.
- The nickel-plated brass body is anti-corrosion and anti-pollution, for a wider range of applications.
- All metal connectors are suitable for high temperature environments.
BB & BKC Series Specifications
| Operating Pressure Range | 0-10kgf/cm² (0-1.0MPa) |
| Negative Pressure | -750mmHg (10Torr) |
| Proof Pressure | 3.0MPa |
| Operating Temperature Range | 0-150°C |
Note for BKC Series: For high temperature applications, a soft PU tube with corresponding temperature resistance is required.
BB Series Ordering Code
| 1. Model Code | 2. Connection Thread I | 3. Connection Thread II | 4. Thread Type |
|---|---|---|---|
| BB: Double Male Threaded Coupling | 01: PT1/8 | 01: PT1/8 | Blank: PT tooth |
| BD: Male-Female Threaded Coupling (Note 1) | 02: PT1/4 | 02: PT1/4 | |
| BU: Double Female Threaded Coupling | 03: PT3/8 | 03: PT3/8 | |
| BZ: Hex Head Pipe Plug (Note 2) | 04: PT1/2 | 04: PT1/2 |
Note 1: In the BD series, connection thread I refers to the external thread, and connection thread II refers to the internal thread.
Note 2: In the BZ series, if there is no code for connection thread II, connection thread I refers to the external thread.
Note 2: In the BZ series, if there is no code for connection thread II, connection thread I refers to the external thread.
BKC Series Ordering Code
| 1. Model Code | 2. Tube OD | 3. Tube ID | 4. Connection Thread | 5. Thread Type |
|---|---|---|---|---|
| BKC: Threaded Union | 04: Ø4mm | 25: Ø2.5mm | M3: M3X0.5 | Blank: PT tooth |
| 06: Ø6mm | 04: Ø4mm | M5: M5X0.8 | ||
| 08: Ø8mm | 05: Ø5mm | 01: PT1/8 | ||
| 10: Ø10mm | 06: Ø6mm | 02: PT1/4 | ||
| 12: Ø12mm | 65: Ø6.5mm | 03: PT3/8 | ||
| 75: Ø7.5mm | 04: PT1/2 | |||
| 08: Ø8mm | ||||
| 09: Ø9mm |
Note: Use Ø8 x Ø5.5 tube for BKC0806 female straight connector.