TCL / TCM Series Tri-rod Cylinder
Product Features
- JIS Standard: Implements strict JIS production standards.
-
Specialized Guide Rods: Equipped with two specialized guide rods providing exceptional non-rotating accuracy and resistance to lateral loads.
- TCL (Linear Bearing / Ball Bearing): Ideal for push actions requiring high precision and low friction.
- TCM (Bronze Bearing / Slide Bearing): Excellent for withstanding radial loads and impacts. It offers more than twice the lateral load resistance of the linear bearing type and superior torsional stiffness.
- Integrated Design: The drive unit and guide unit are housed within the same body, eliminating the need for extra accessories and saving significant space.
- Precision Mounting: The bottom and front face of the body feature precise positioning holes for accurate, high-precision installation.
- Sensor Compatibility: Includes 4 sensor slots on the body, offering versatile mounting options.
- Flexible Installation: The unique body design facilitates multi-directional mounting and fixation.
Specifications
| Bore Size (mm) | 6 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Action Type | Double Acting | |||||||||||
| Fluid | Air (Filtered through 40µm element) | |||||||||||
| Pressure Range | 0.15~0.7 MPa (22~100 psi) |
0.15~1.0 MPa (22~145 psi) |
||||||||||
| Proof Pressure | 1.2 MPa (175 psi) | 1.5 MPa (215 psi) | ||||||||||
| Temperature | -20~70 °C | |||||||||||
| Speed (mm/s) | 50~500 | 30~500 | 50~400 | |||||||||
| Cushion Type | Bumper (Rubber Cushion) | |||||||||||
| Non-rotating Precision (θ) |
Linear Bearing (TCL) | |||||||||||
| - | ±0.08° | ±0.07° | ±0.06° | ±0.05° | ±0.04° | |||||||
| Bronze Bearing (TCM) | ||||||||||||
| ±0.1° | ±0.10° | ±0.09° | ±0.08° | ±0.06° | ±0.05° | |||||||
| Port Size [Note 2] | M3 x 0.5 | M5 x 0.8 | PT 1/8 | PT 1/4 | PT 3/8 | |||||||
[Note 2] PT thread, G thread, and NPT thread are available. TC series are all equipped with a magnet as standard.
Standard & Max Stroke
| Bore (mm) | Standard Stroke (mm) | Max Stroke (mm) |
|---|---|---|
| 6 | 5, 10, 15, 20 | 20 |
| 10 | 5, 10, 15, 20, 25, 30 | 30 |
| 12 | 10, 20, 25, 30, 40, 50, 60, 70, 75, 80, 90, 100, 125, 150 | 150 |
| 16 | 10, 20, 25, 30, 40, 50, 60, 70, 75, 80, 90, 100, 125, 150, 175, 200 | 200 |
| 20 / 25 | 20, 25, 30, 40, 50, 60, 70, 75, 80, 90, 100, 125, 150, 175, 200, 225, 250 | 250 |
| 32 ~ 63 | 25, 30, 40, 50, 60, 70, 75, 80, 90, 100, 125, 150, 175, 200, 225, 250 | 250 |
| 80 / 100 | 25, 30, 40, 50, 60, 70, 75, 80, 90, 100, 125, 150, 175, 200, 225, 250 | 250 |
Ordering Code Guide
| No. | Item | Content Description |
|---|---|---|
| 1 | Series | TC: Tri-rod Cylinder (Double Acting) |
| 2 | Bearing Type |
M: Bronze Bearing (Slide Bearing) - High lateral load capacity L: Linear Bearing (Ball Bearing) - High precision and smooth movement |
| 3 | Type |
Blank: Standard Type J: Adjustable Stroke Type |
| 4 | Bore Size | 6, 10, 12, 16, 20, 25, 32, 40, 50, 63, 80, 100 mm |
| 5 | Stroke | Refer to the "Stroke Specs" tab. |
| 6 | Adjustable Stroke |
Blank: Standard type (No adjustment) 10, 20, 30, 40, 50, 75, 100: Adjustment range (Applicable to J type only) |
| 7 | Magnet | S: With magnet (Standard configuration for TC series) |
| 8 | Thread Code |
Blank: PT Thread G: G Thread T: NPT Thread |