Standard Cylinder — SCF Series (Cylinder with Valve)
Product Features
-
Integrated Design: Standard cylinder and valve combination series.
- Bore sizes 32, 40, 50 fit with 4M210 valve.
- Bore sizes 63, 80, 100 fit with 4M310 valve.
- Simplified Control: Offers one-to-one control, eliminating the need for separate control valve installation.
- Space Saving: Saves installation time and space; ideal for decentralized use in large systems.
- Versatile Mounting: A wide range of mounting accessories is available for simple installation.
Specifications
Cylinder Specifications
| Bore Size (mm) | 32 | 40 | 50 | 63 | 80 | 100 |
|---|---|---|---|---|---|---|
| Acting Type | Double Acting | |||||
| Fluid | Air (filtered 40μm or better) | |||||
| Operating Pressure | 0.15~1.0 MPa (22~145 psi) (1.5~10.0 bar) | |||||
| Proof Pressure | 1.5 MPa (215 psi) (15 bar) | |||||
| Temperature °C | -20 ~ 70 | |||||
| Speed Range mm/s | 30 ~ 800 | |||||
| Cushion Stroke | 21 | 28 | 29 | |||
| Port Size (Cylinder) | PT1/8 | PT1/4 | PT3/8 | PT1/2 | ||
Solenoid Valve Specifications
| Item | 4M210 Series (Bore 32-50) | 4M310 Series (Bore 63-100) | ||||
|---|---|---|---|---|---|---|
| Valve Model | 4M210-06 & 4M210-08 | 4M310-08 & 4M310-10 | ||||
| Actuation | Internal Pilot | |||||
| Valve Port Size | In=Ex=PT1/8 & In=PT1/4 Ex=PT1/8 | In=Ex=PT1/4 & In=PT3/8 Ex=PT1/4 | ||||
| Position | 5 Port 2 Position (5/2 Way) | |||||
| Valve Pressure | 0.15 ~ 0.8 MPa (21~114 psi) | |||||
| Standard Voltage | AC220V, AC110V, AC24V, DC24V, DC12V | |||||
| Electrical Entry | DIN Terminal or Grommet (Lead wire) | |||||
Stroke Specifications
| Bore (mm) | Type | Standard Stroke (mm) | Min. Stroke | Max. Stroke | Allowable Stroke |
|---|---|---|---|---|---|
| 32 | Standard | 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 50 | 1000 | 2000 |
| With TC | 100 125 150 160 175 200 250 300 350 400 450 500 | 100 | |||
| 40, 50 | Standard | 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 50 | 1200 | 2000 |
| With TC | 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 100 | |||
| 63, 80 100 |
Standard | 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 75 | 1500 | 2000 |
| With TC | 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 125 |
Note: Please contact the company for other special strokes.
Product Ordering Code
Example: SCF 50 x 1000 S - 06 A
| No. | Category | Description / Options |
|---|---|---|
| ① | Model Code | SCF: Standard Double Acting Cylinder with Valve |
| ② | Bore Size | 32, 40, 50, 63, 80, 100 mm |
| ③ | Stroke | Refer to Stroke table |
| ④ | Magnet Code |
Blank: No Magnet S: With Magnet |
| ⑤ | Mounting [Note 1] |
Blank: Standard LB: Axial Foot | FA: Front Flange FB: Rear Flange | CA: Single Clevis CB: Double Clevis | TC: Center Trunnion |
| ⑥ | Valve Port Size |
06: 1/8" 08: 1/4" 10: 3/8" |
| ⑦ | Voltage |
A: AC220V B: DC24V C: AC110V E: AC24V F: DC12V |
| ⑧ | Electrical Entry |
Blank: DIN Terminal (Standard) I: Grommet (Lead Wire) |
| ⑨ | Thread |
Blank: PT Thread G: G Thread |
Note 1: Accessories are common with SAU series.