SAUF Series Standard Cylinder (With Valve)
Product Features
- Derived from the standard cylinder and valve combination series. Matches with 4M210 and 4M310 valves.
- Bore sizes 32, 40, 50 fit 4M210 valves; Bore sizes 63, 80, 100 fit 4M310 valves.
- One-to-one control, no need for additional external control valves.
- Saves installation time and installation space; suitable for distributed use in large systems.
- Various mounting accessories are available for choice; installation is simple.
Cylinder Specifications
| Bore Size (mm) | 32 | 40 | 50 | 63 | 80 | 100 |
|---|---|---|---|---|---|---|
| Action | Double Acting | |||||
| Fluid | Air (Filtered 40μm or better) | |||||
| Mounting | Basic, FA, FB, CA, CB, LB | |||||
| Operating Pressure | 0.15~1.0MPa (22~145psi) (1.5~10.0bar) | |||||
| Proof Pressure | 1.5MPa (215psi) (15bar) | |||||
| Temperature | -20~70°C | |||||
| Speed Range | 30~800 mm/s | |||||
| Stroke Tolerance |
0~250: +1.0/0 251~1000: +1.5/0 1001~1500: +2.0/0 |
|||||
| Cushion Type | Adjustable Cushion | |||||
| Cushion Stroke | 21mm | 28mm | 29mm | |||
| Port Size [Note 1] | PT1/8 | PT1/4 | PT3/8 | PT1/2 | ||
Standard Stroke
| Bore Size | Standard Stroke (mm) | Min Stroke | Max Stroke | Allowable Stroke |
|---|---|---|---|---|
| 32 | 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 50 | 1000 | 2000 |
| 40, 50 | 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 | 50 | 1200 | 2000 |
| 63, 80, 100 | 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 | 75 | 1500 | 2000 |
Solenoid Valve Specifications
| Item | 4M210-06 & 4M210-08 | 4M310-08 & 4M310-10 |
|---|---|---|
| Compatible Bore | 32, 40, 50 mm | 63, 80, 100 mm |
| Fluid | Air (Filtered 40μm or better) | |
| Acting Type | Internal Pilot | |
| Port Size [Note 1] | In=Ex=PT1/8 & In=PT1/4 Ex=PT1/8 | In=Ex=PT1/4 & In=PT3/8 Ex=PT1/4 |
| Effective Area | 14.0mm² (Cv=0.78) / 16.0mm² (Cv=0.89) | 25.0mm² (Cv=1.40) / 30.0mm² (Cv=1.68) |
| Valve Type | 5/2 Way | |
| Operating Pressure | 0.15~0.8MPa (21~114psi) | |
| Proof Pressure | 1.2MPa (175psi) | |
| Temperature | -20~70°C | |
| Material | Aluminum Alloy | |
| Max Frequency [Note 2] | 5 cycles/sec | 4 cycles/sec |
Electrical Parameters
| Standard Voltage | AC220V, AC110V, AC24V, DC24V, DC12V |
| Voltage Range | AC: ±15% DC: ±10% |
| Power Consumption | AC: 3.5VA DC: 3.0W |
| Protection Class | IP65 (DIN40050) |
| Insulation Class | B Class |
| Electrical Entry | DIN Terminal, Grommet (Lead wire) |
| Activation Time | 0.05 sec or less |
Product Ordering Code
| No. | Item | Code | Description |
|---|---|---|---|
| 1 | Model | SAUF | Standard Cylinder with Valve |
| 2 | Bore Size | 32 / 40 / 50 / 63 / 80 / 100 | Cylinder Diameter (mm) |
| 3 | Stroke | - | Refer to Standard Stroke Table |
| 4 | Magnet | Blank | No Magnet |
| S | With Magnet | ||
| 5 | Mounting | Blank | No bracket |
| LB, FA, FB, CA, CB | Mounting accessories (Refer to P53-56) | ||
| 6 | Port Size | 06 | 1/8" (For Bore 32) |
| 08 | 1/4" (For Bore 40, 50, 63) | ||
| 10 | 3/8" (For Bore 80, 100) | ||
| 7 | Voltage | A | AC220V |
| B | DC24V | ||
| C | AC110V | ||
| E | AC24V | ||
| F | DC12V | ||
| 8 | Electrical Entry | Blank | DIN Terminal |
| I | Grommet (Lead wire) | ||
| 9 | Thread Type | Blank | PT Thread |
| G | G Thread |
Notes:
[1] PT thread and G thread are available.
[2] Max operating frequency is at no-load state.
[1] PT thread and G thread are available.
[2] Max operating frequency is at no-load state.