SAI Series ISO15552 Standard Cylinder
Product Features
- ISO15552 (Original ISO6431) standard cylinder.
- The piston seal adopts a heterogeneous two-way seal structure. It is compact in size and has an oil storage function.
- "米" (star/cross) shaped aluminum tube, no tie rod, has good corrosion resistance. With sensor mounting grooves on the outside, sensor installation is convenient.
- Cylinder buffer adjustment is smooth.
- Various specifications of cylinder and mounting accessories are available for customers to choose from.
Specifications
| Bore Size (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
|---|---|---|---|---|---|---|---|---|---|
| Action | Double Acting | ||||||||
| Fluid | Air (Filtered 40μm or better) | ||||||||
| Mounting (SAI) | Basic, FA, FB, CA, CB, CR, LB, TC, FTC, TCM1, TCM2 | ||||||||
| Mounting (others) | Basic, FA, LB, TC, FTC, TCM1, TCM2 (For SAID, SAIJ) | ||||||||
| Operating Pressure | 0.15~1.0MPa (22~145psi) (1.5~10.0bar) | ||||||||
| Proof Pressure | 1.5MPa (215psi) (15bar) | ||||||||
| Temperature | -20~70°C | ||||||||
| Speed Range | 30~800 mm/s | 30~500 mm/s | |||||||
| Stroke Tolerance |
0~250: +1.0/0 251~1000: +1.5/0 1001~1500: +2.0/0 |
||||||||
| Cushion Type | Adjustable Cushion | ||||||||
| Cushion Stroke | 27mm | 30mm | 36mm | 40mm | 50mm | ||||
| Port Size [Note 1] | PT1/8 | PT1/4 | PT3/8 | PT1/2 | PT3/4 | ||||
Standard Stroke
| Bore Size (mm) | Standard Stroke (mm) | Max Stroke | Allowable Stroke |
|---|---|---|---|
| 32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 1000 | 1800 |
| 40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 | 1200 | 1800 |
| 50 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 1800 |
| 63 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
| 80 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
| 100 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
| 125 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 | 160 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
| 200 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
2. Please contact the company for other special strokes.
Product Ordering Code
| No. | Item | Code | Description |
|---|---|---|---|
| 1 | Model | SAI | Standard Double Acting |
| SAID | Double Shaft Double Acting | ||
| SAIJ | Double Shaft Adjustable Stroke | ||
| 2 | Bore Size | 32~200 | 32, 40, 50, 63, 80, 100, 125, 160, 200 |
| 3 | Rod Material | Blank | Carbon Steel |
| A | SUS420J2 Stainless Steel | ||
| B | SUS304 Stainless Steel | ||
| 4 | Stroke | - | Refer to Stroke Table |
| 5 | Adjustable Stroke | 10~100 | 10, 20, 30, 40, 50, 75, 100 (Only for SAIJ) |
| 6 | Magnet | Blank | No Magnet |
| S | With Magnet | ||
| 7 | Mounting | Blank | Standard (No bracket) |
| LB, FA, FB, CA, CB, CR, TC, FTC | Mounting accessories (See catalog) |
1. CR mounting is used with CB.
2. FTC and TC mountings are used with TCM1, TCM2.