APTC Series Air-Hydro Booster Cylinder (Direct Pressure Type)
General Specifications
| Item | Data |
|---|---|
| Oil Cylinder Bore (mm) | 50, 63, 80, 100 |
| Operating Pressure | 0.2 ~ 0.7 MPa (Filtered Dry Air) |
| Hydraulic Fluid | ISO VG32 |
| Temperature | -5 ~ 60 °C |
| Oil Cylinder Proof Pressure | 30 MPa |
| Air Cylinder Proof Pressure | 1.5 MPa |
| Stroke Tolerance | +1.0 / 0 |
| Max. Frequency | 10 times/min |
Theoretical Booster Force Output
| Output Code | Force (Ton) | Applicable Oil Cylinder Bore (mm) |
|---|---|---|
| 1T | 1 Ton | 50 |
| 3T | 3 Ton | 63 |
| 5T | 5 Ton | 63 |
| 8T | 8 Ton | 80 |
| 13T | 13 Ton | 100 |
Ordering Code
APTC - 50 - 20 - 5T - F
| No. | Item | Options / Description |
|---|---|---|
| ① | Model | APTC: Direct Pressure Type |
| ② | Oil Cylinder Bore |
1T: 50mm 3T/5T: 63mm 8T: 80mm 13T: 100mm |
| ③ | Booster Stroke |
5: 5mm 10: 10mm 15: 15mm 20: 20mm |
| ④ | Theoretical Output |
1T: 1 Ton 3T: 3 Ton 5T: 5 Ton 8T: 8 Ton 13T: 13 Ton |
| ⑤ | Mounting Type |
F: Split Type S: Horizontal Installation |