AIRTAC 6HV Series Solenoid Valve
Product Features
- Plug-in wiring method allows the terminal to be freely interchanged between horizontal and vertical mounting.
- Internal integrated structure allows the pilot exhaust air to be collected and centrally discharged from the R and S ports.
- The body is made of extruded aluminum alloy, and the internal hole adopts special processing technology, which effectively increases the flow area and improves the valve's flow rate.
- Uses a pull-clasp plug-in connection for DIN rail mounting, allowing multiple valve cores to be integrated and grouped. Disassembly and replacement are convenient and flexible.
Specifications
Item | 6HV05xx | 6HV1xx |
---|---|---|
Working Medium | Air (filtered through 40µm filter or finer) | |
Port Size [Note 1] | Inlet/Outlet = M5 | Inlet/Outlet = PT1/8 or M5 |
Effective Orifice (Cv) [Note 4] | 6HV0510/20: M5:3.4mm²(0.2); 6HV0530CM5: 2.2mm²(0.13) | 6HV110/120: 06:8.9mm²(0.52); 6HV130C06: 8.0mm²(0.47) |
Positions | Five-way Two-position or Five-way Three-position | |
Operation Type | Pilot Operated | |
Operating Pressure Range | 0.2~0.8MPa (29~114psi) | |
Proof Pressure | 1.2MPa (175psi) | |
Working Temperature | -20~70°C | |
Body Material | Aluminum Alloy | |
Lubrication [Note 3] | No need | |
Pilot Exhaust Mode | Main line and pilot exhaust use centralized exhaust | |
Maximum Operating Frequency [Note 2] | 5Hz or 3Hz |
[Note 2] Maximum operating frequency is for the air condition.
[Note 3] If lubrication is added, it should not be discontinued mid-use. Recommended lubricant is ISO VG32 or equivalent.
[Note 4] Effective orifice and Cv value are calculated based on tested flow data.
Electrical Specifications
Item | AC220V | AC110V | DC24V | DC12V |
---|---|---|---|---|
Standard Voltage | AC220V | AC110V | DC24V | DC12V |
Operating Voltage Range | AC:+15%~-10% | DC: ±10% | ||
Power Consumption | 0.9W 1.1VA | |||
Protection Degree | Dustproof | |||
Insulation Class | F Class | |||
Wiring Form | Plug-in Type | |||
Excitation Time | Below 0.05 seconds |
Product Ordering Code
Example Code: 6HV 1 10 06 B 050
1. Model Code | 2. Series Code | 3. Electrical Control Type | 4. Port Size | 5. Standard Voltage | 6. Wire Length Code | 7. Thread Type Code |
---|---|---|---|---|---|---|
6HV: Five-way Two-position Solenoid Valve | 05: 0500 Series | 10: Single Solenoid, Two Position | M5: M5 | A: AC220V | Blank: Socket Type | |
1: 100 Series | 20: Double Solenoid, Two Position | 06: PT1/8 | B: DC24V | 050: 0.5m (Lead Wire Type) | Blank: PT Thread | |
30C: Double Solenoid, Three Position, Center Closed | C: AC110V | 200: 2.0m (Lead Wire Type) | G: G Thread | |||
30E: Double Solenoid, Three Position, Center Exhaust | F: DC12V | T: NPT Thread | ||||
30P: Double Solenoid, Three Position, Center Pressure |