AIRTAC 4M Series NAMUR Specification Solenoid Valve
Product Features
- Internal pilot operated structure.
- Reliable commutation, good sealing performance, and fast response.
- Double solenoid valves have a memory function.
- The internal hole adopts special processing technology, featuring small friction resistance, low starting pressure, and long service life.
- No need for lubrication.
- Side thread mounting allows for direct connection and use with the actuating element (actuator).
- Equipped with a manual override, convenient for installation and debugging.
- Multiple standard voltage levels are available for selection.
Specifications
Item | 4M110/120 Series | 4M210/220 Series | 4M310/320 Series |
---|---|---|---|
Working Medium | Air (filtered through 40µm filter or finer) | ||
Operation Type | Internal Pilot | ||
Port Size [Note 1] | Inlet/Exhaust = M5 or PT1/8 | Inlet=PT1/8 or PT1/4; Exhaust=PT1/8 | Inlet=PT1/4 or PT3/8; Exhaust=PT1/4 |
Effective Orifice (Cv) [Note 3] | 4M1x0-06: 10.2mm² (Cv≈0.6) | 4M2x0-08: 17.0mm² (Cv≈1.0) | 4M3x0-10: 28.0mm² (Cv≈1.65) |
Positions | Five-way Two-position | ||
Lubrication [Note 2] | No need | ||
Operating Pressure Range | 0.15~0.8MPa (21~114psi) | ||
Proof Pressure | 1.2MPa (175psi) | ||
Working Temperature | -20~70°C | ||
Body Material | Aluminum Alloy | ||
Maximum Operating Frequency [Note 3] | 5 times/second | 4 times/second | |
Weight (g) | 4M110: 120; 4M120: 175 | 4M210: 220; 4M220: 320 | 4M310: 310; 4M320: 400 |
[Note 2] If lubrication is added, it should not be discontinued mid-use. Recommended lubricant is ISO VG32 or equivalent.
[Note 3] Maximum operating frequency is for the air condition. Effective orifice and Cv value are calculated based on tested flow data.
Electrical Specifications
Item | AC220V | AC110V | AC24V | DC24V | DC12V |
---|---|---|---|---|---|
Operating Voltage Range | AC: ±15% | DC: ±10% | |||
Power Consumption (4M1 Series) | 3.5VA | 3.5VA | 4.0VA | 2.8W | 2.5W |
Power Consumption (4M2 Series) | 4.5VA | 4.5VA | 5.0VA | 3.0W | 2.5W |
Power Consumption (4M3 Series) | 4.5VA | 4.5VA | 5.0VA | 3.0W | 2.5W |
Protection Degree | IP65 (DIN40050) | ||||
Insulation Class | B Class | ||||
Wiring Form | DIN Socket Type, Lead Wire Type | ||||
Excitation Time | Below 0.05 seconds |
Product Ordering Code
Example Code: 4M 3 10 10 A
1. Model Code | 2. Series Code | 3. Electrical Control Type | 4. Port Size | 5. Standard Voltage | 6. Wiring Form | 7. Thread Type Code |
---|---|---|---|---|---|---|
4M: Five-way Two-position Solenoid Valve (NAMUR Spec.) | 1: 100 Series | 10: Single Solenoid, Two Position | M5: M5 | A: AC220V | Blank: DIN Socket Type | No Code (for M5 port) |
2: 200 Series | 20: Double Solenoid, Two Position | 06: 1/8" | B: DC24V | I: Lead Wire Type [Note] | Blank: PT Thread | |
3: 300 Series | 08: 1/4" | C: AC110V | G: G Thread | |||
10: 3/8" | E: AC24V | T: NPT Thread | ||||
F: DC12V |