SAI Series Product Information
1. SAI Series Product Overview
✅ Standard Specifications
- Bore sizes: 32, 40, 50, 63, 80, 100, 125, 160, 200 mm
- Standard cylinder body with excellent versatility and compatibility.
🔩 No Tie-Rod Structure
- Aluminum profile cylinder tube
- No tie-rod design for a neat and compact look
- Corrosion-resistant performance
🔁 Multiple Piston Rod End Connections
Adaptable to various connection methods:
- Screw head
- Y-type head
- Side connector
- Round eye connector
📦 Various Cylinder Types
- SAI: Double-acting
- SAID: Dual-axis double-acting
- SAIJ: Dual-axis adjustable stroke double-acting
- SAIL: Locking type
- SAIF: Guided type
💨 Adjustable Air Cushioning on Front and Rear Covers
- Adjustable cushioning design to improve stability and prolong service life
🧲 Flexible Sensor Installation
- Pre-set sensor grooves on both sides of the cylinder body
- Flexible mounting with a wide range of installation angles
- Compatible sensor models: CMSE, DMSE
🧩 Various Installation Accessories Available
- Models include: LB, FA, FB, CA, CB, CR, FTC, TCM1, TCM2, TC, etc.
- Flexible mounting to meet diverse mechanical structure needs
2. Installation and Usage
- If the load during operation changes, choose a cylinder with sufficient output force;
- In high temperature or corrosive environments, select cylinders with appropriate high-temperature or corrosion-resistant properties;
- In areas with high humidity, dust, water droplets, oil stains, or welding slag, take necessary protective measures for the cylinder;
- Before connecting the cylinder to the pipeline, clear out any debris inside the pipeline to prevent contaminants from entering the cylinder;
- The working medium should be filtered through a 40μm (or higher) filter before use;
- In low-temperature environments, take anti-freezing measures to prevent water in the system from freezing;
- Before use, conduct a trial run using air drive. Set the cushioning to minimum and gradually relax it to avoid excessive impact that may damage the cylinder;
- Avoid lateral loads during operation to ensure proper performance and prolong the cylinder's service life;
- If the cylinder is not used for an extended period, protect the surface from rust and cover the air inlet/outlet with dust caps.
3. Cylinder Theoretical Output Force Table
Bore (mm) | Piston Rod Diameter (mm) | Operation Mode | Pressure Area (mm²) | 0.1 MPa | 0.2 MPa | 0.3 MPa | 0.4 MPa | 0.5 MPa | 0.6 MPa | 0.7 MPa | 0.8 MPa | 0.9 MPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 12 | Double-acting (Push Side) | 804 | 80.4 | 160.8 | 241.2 | 321.6 | 402 | 482.4 | 562.8 | 643.2 | 723.6 |
32 | 12 | Double-acting (Pull Side) | 690 | 69 | 138 | 207 | 276 | 345 | 414 | 483 | 552 | 621 |
40 | 16 | Double-acting (Push Side) | 1256 | 125.6 | 251.2 | 376.8 | 502.4 | 628 | 753.6 | 879.2 | 1004.8 | 1130.4 |
40 | 16 | Double-acting (Pull Side) | 1055 | 105.5 | 211 | 316.5 | 422 | 527.5 | 633 | 738.5 | 844 | 949.5 |
50 | 20 | Double-acting (Push Side) | 1963 | 196.3 | 392.6 | 588.9 | 785.2 | 981.5 | 1177.8 | 1374.1 | 1570.4 | 1766.7 |
50 | 20 | Double-acting (Pull Side) | 1649 | 164.9 | 329.8 | 494.7 | 659.6 | 824.5 | 989.4 | 1154.3 | 1399.2 | 1484.1 |
63 | 20 | Double-acting (Push Side) | 3117 | 311.7 | 623.4 | 935.1 | 1246.8 | 1558.5 | 1870.2 | 2181.9 | 2493.6 | 2805.3 |
63 | 20 | Double-acting (Pull Side) | 2803 | 280.3 | 560.6 | 840.9 | 1121.2 | 1401.5 | 1681.8 | 1962.1 | 2242.4 | 2522.7 |
80 | 25 | Double-acting (Push Side) | 5026 | 502.6 | 1005.2 | 1507.8 | 2010.4 | 2513 | 3015.6 | 3518.2 | 4020.8 | 4523.4 |
80 | 25 | Double-acting (Pull Side) | 4536 | 453.6 | 907.2 | 1360.8 | 1814.4 | 2268 | 2721.6 | 3175.2 | 3628.8 | 4082.4 |
100 | 32 | Double-acting (Push Side) | 7853 | 785.3 | 1570.6 | 2355.9 | 3141.2 | 3926.5 | 4711.8 | 5288.2 | 6282.4 | 7067.7 |
100 | 32 | Double-acting (Pull Side) | 7362 | 736.2 | 1472.4 | 2208.6 | 2944.8 | 3681 | 4417.2 | 5153.4 | 5889.6 | 6625.8 |
125 | 32 | Double-acting (Push Side) | 12272 | 1227.2 | 2454.4 | 3681.6 | 4908.8 | 6136 | 7363.2 | 8590.4 | 9817.6 | 11044.8 |
125 | 32 | Double-acting (Pull Side) | 11468 | 1146.8 | 2293.6 | 3440.4 | 4587.2 | 5734 | 6880.8 | 8027.6 | 9174.4 | 10321.2 |
160 | 40 | Double-acting (Push Side) | 18849 | 1884.9 | 3769.8 | 5654.7 | 7539.6 | 9424.5 | 11309.4 | 13194.3 | 15079.2 | 16964.1 |
160 | 40 | Double-acting (Pull Side) | 17663 | 1766.3 | 3532.6 | 5298.9 | 7065.2 | 8831.5 | 10597.8 | 12364.1 | 14130.4 | 15896.7 |
200 | 40 | Double-acting (Push Side) | 31416 | 3141.6 | 6283.2 | 9424.8 | 12566.4 | 15708 | 18849.6 | 21991.2 | 25132.8 | 28274.4 |
200 | 40 | Double-acting (Pull Side) | 30157 | 3015.7 | 6031.4 | 9047.1 | 12062.8 | 15078.5 | 18094.2 | 21109.9 | 24125.6 | 27141.3 |
4. Product Features
Serial No. | Feature |
---|---|
1 | ISO15552 (formerly ISO6431) standard cylinder |
2 | The piston seal adopts a specialized double-direction seal structure, compact in size with oil storage capability; |
3 | Cross-type aluminum tube, no tie-rod, excellent corrosion resistance; external sensor grooves allow for quick and easy sensor installation; |
4 | Smooth cushioning adjustment; |
5 | Various cylinder sizes and mounting accessories available for customers. |
5. Specification Table
Parameter | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
---|---|---|---|---|---|---|---|---|---|
Operation Mode | Double-acting | ||||||||
Working Medium | Air (filtered through a 40μm or higher filter) | ||||||||
Fixed Type (SAI) | Basic FA | FB CA | CB CR | LB TC | FTC | TC | FTC | TCM1 | TCM2 |
Fixed Type (SAID, SAIJ) | Basic | FA | LB | TC | FTC | TCM1 | TCM2 | ||
Working Pressure Range | 0.15~1.0 MPa (22~145 psi)(1.5~10.0 bar) | ||||||||
Guaranteed Pressure Resistance | 1.5 MPa (215 psi)(15 bar) | ||||||||
Operating Temperature (°C) | -20 ~ 70 | ||||||||
Operating Speed Range (mm/s) | 30~800 | 30~800 | 30~800 | 30~800 | 30~800 | 30~800 | 30~800 | 30~500 | 30~500 |
Stroke Tolerance Range (mm) | 0~250: ±1.0 | 0~250: ±1.0 | 0~250: ±1.0 | 251~1000: ±1.5 | 1001~1500: ±2.0 | 1001~1500: ±2.0 | 1001~1500: ±2.0 | 1001~1500: ±2.0 | 1001~1500: ±2.0 |
Cushioning Type | Adjustable cushioning | ||||||||
Cushion Stroke | 27 | 30 | 36 | 36 | 40 | 40 | 50 | ||
Connection Tube Diameter | PT1/8 | PT1/4 | PT3/8 | PT1/2 | PT3/4 |
6. Stroke Table
Bore (mm) | Standard Stroke (mm) | Maximum Stroke (mm) | Permissible Stroke (mm) |
---|---|---|---|
32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 1000 | 1800 |
40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 | 1200 | 1800 |
50 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 1800 |
63 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
80 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
100 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
125 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
160 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
200 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
7. Finished Order Code Structure
Serial No. | Item | Content |
---|---|---|
1 | Specification Code | SAI: Standard double-acting; SAID: Dual-axis double-acting; SAIJ: Dual-axis adjustable stroke double-acting |
2 | Bore | 32, 40, 50, 63, 80, 100, 125, 160, 200 |
3 | Piston Rod Material | Blank: Medium carbon steel; A: SUS420J2; B: SUS304 |
4 | Stroke | Refer to the Stroke Table |
5 | Adjustable Stroke | Only for SAIJ: Options of 10, 20, 30, 40, 50, 75, 100 |
6 | Magnet Code | Blank: No magnet; S: With magnet |
7 | Fixed Type | Blank, LB, FA, FB, CA, CB, CR, TC, FTC (see diagram) |
8 | Seal Material | Blank: TPU; H: Fluoroelastomer; N: NBR |
9 | Thread Code | Blank: PT thread; G: G thread |