Airtac coil and accessories: Fluid control valve(2/2 way) - CLA170F
Grommet,coil specification(bore size Φ17.0mm),DC12V voltage,B class Read more
SKU: CLA170F
$29.14
- Image may not be representative of actual product.
Grommet,coil specification(bore size Φ17.0mm),DC12V voltage,B class Read more
SKU: CLA170F
$29.14
Model | Voltage | Frequency | Allowed Range | Power (VA/W) | Temp. Rise (℃) |
---|---|---|---|---|---|
116 AC 220V | 220 | 50Hz | ±15% | 10.0VA | 35~50 |
116 DC 24V | 24 | — | ±10% | 6.5W | 30~40 |
170 AC 220V | 220 | 50Hz | ±15% | 25.0VA | 60~65 |
170 DC 24V | 24 | — | ±10% | 12.0W | 40~40 |
Coil Model | Wiring Diagram | DIN Terminal |
---|---|---|
CDA116 (DIN) | [Diagram] | PL2925 |
CLA116 (Lead) | [Diagram] | — |
CDA170 (DIN) | [Diagram] | PL3030 |
Valve Model | Coil Code | 116 Series (B) | 116 Series (H) | 170 Series (B) | 170 Series (H) |
---|---|---|---|---|---|
2W030 | 2S030 | × | × | × | × |
2KW030 | 2KS030 | × | × | × | × |
2L050 | 2KL050 | × | × | × | × |
2W150 | 2S150 | ● | ● | ● | ● |
2V250 | 2S250 | × | × | ● | ● |
DIN Connector Usage:
Steps: DIN cap → terminal body → pin wiring → insert terminal → cover lock
Valve Model | Bracket Code | F=25030LB | F=25150LB | F=25200LB |
---|---|---|---|---|
2W030 | 2S030 | ✓ | × | × |
2W150 | 2S150 | ✓ | ✓ | × |
2KW200 | 2KS200 | × | ✓ | ✓ |
2V250 | 2S250 | × | ✓ | × |
2S320-500 | 2KS320-500 | ✓ | × | ✓ |