STW Series Slide Cylinder
Product Features
- 1. Flexible Mounting: Both the slide block and the body can be used for installation, making it convenient to use.
- 2. Convenient Piping: Three sets of intake and exhaust ports are available for customers to choose from, facilitating piping arrangements.
- 3. High Load Capacity: Double piston rod structure gives the cylinder good resistance to bending and torsion, allowing it to bear larger dynamic and lateral loads.
- 4. Integrated Cushioning: Built-in oil pressure shock absorber and other buffering devices can effectively cushion the impact speed and extend the service life of the cylinder.
Specifications
| Bore Size (mm) | 10 | 16 | 20 | 25 | 32 |
| Action | Double Acting | ||||
| Fluid | Air (to be filtered by 40µm filter element) | ||||
| Operating Pressure | 0.15~1.0 MPa (22~145 psi) | ||||
| Proof Pressure | 1.5 MPa (215 psi) | ||||
| Temperature | -20~70 °C | ||||
| Speed (mm/s) | 30~500 | ||||
| Stroke Tolerance | Stroke ≤100: +1.0/0 | Stroke >100: +1.5/0 | ||||
| Cushion Type | Oil Shock Absorber | ||||
| Non-rotating Precision [Note 1] | ± 0.1° | ± 0.05° | ± 0.03° | ||
| Port Size [Note 2] | M5 x 0.8 | PT1/8 | |||
[Note 1] Non-rotating precision is the rotation angle of the cylinder fixing plate when fully retracted.
Standard & Max Stroke
| Bore (mm) | Standard Stroke (mm) | Max Stroke (mm) |
|---|---|---|
| 10 | 25, 50, 75, 100 | 100 |
| 16 | 25, 50, 75, 100, 125, 150, 175, 200 | 200 |
| 20 | 25, 50, 75, 100, 125, 150, 175, 200 | 200 |
| 25 | 25, 50, 75, 100, 125, 150, 175, 200 | 200 |
| 32 | 25, 50, 75, 100, 125, 150, 175, 200 | 200 |
Note: Please contact the company for other special strokes.
Ordering Code Guide
Model Example:
STW B 25 x 50 S| No. | Item | Content Description |
|---|---|---|
| 1 | Model | STW: Slide Cylinder (Double Acting) |
| 2 | Fixed Type |
A: Fixed Plate Fixed Type (The plate is fixed, body moves) B: Body Fixed Type (The body is fixed, plate moves) |
| 3 | Bore Size | 10, 16, 20, 25, 32 mm |
| 4 | Stroke | Refer to the "Stroke" tab for standard values. |
| 5 | Magnet | S: With magnet |
| 6 | Thread Code |
Blank: PT Thread (Note: When port size is M5, this code is blank) |