QCK Series Rotary Clamp Cylinder
Features
- Welding Environment Ready: The piston rod undergoes QPQ treatment, offering superior weld spatter resistance compared to hard chrome plating.
- Dust Protection: The front cover is equipped with a stainless steel scraper ring, which is durable and resistant to dust and welding spatter, protecting the cylinder from damage.
- Compatibility: The body mounting dimensions and installation methods are identical to the ACQ series, allowing for the use of ACQ mounting accessories.
Specifications
| Bore Size (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 |
|---|---|---|---|---|---|---|---|---|
| Acting Type | Double Acting | |||||||
| Fluid | Air (to be filtered by 40μm filter element) | |||||||
| Operating Pressure | 0.15~1.0MPa (22~145psi) (1.5~10bar) | |||||||
| Proof Pressure | 1.5MPa (215psi) (15bar) | |||||||
| Temperature (°C) | -20~70 | |||||||
| Speed Range | 50~200 mm/s | |||||||
| Rotation Angle | 90° (Tolerance ±2°) | |||||||
| Rotation Direction | Left (L) or Right (R) | |||||||
| Cushion Type | Bumper | |||||||
| Port Size | M5 x 0.8 | PT1/8 | PT1/4 | |||||
[Note 1] PT, G, and NPT threads are available.
Stroke Specifications (mm)
| Bore Size | Rotary Stroke | Clamping Stroke Options |
|---|---|---|
| 12 / 16 | 7.5 | 10, 20, 30 |
| 20 / 25 | 9.5 | 10, 20, 30 |
| 32 / 40 | 15 | 10, 20, 30, 50 |
| 50 / 63 | 19 | 10, 20, 30, 50 |
Note: Stroke Tolerance +1.0 / 0.
Ordering Code
QCK L 32 x 10 S M FB □
| No. | Item | Code Description |
|---|---|---|
| ① | Series | QCK: Rotary Clamp Cylinder |
| ② | Rotation |
L: Left Rotation R: Right Rotation |
| ③ | Bore Size | 12, 16, 20, 25, 32, 40, 50, 63 (mm) |
| ④ | Clamp Stroke | 10, 20, 30, 50 (Refer to Stroke Specs) |
| ⑤ | Magnet | S: With Magnet |
| ⑥ | Rod End |
Blank: Cone type (With arm) M: Flat type (Without arm) |
| ⑦ | Mounting [Note 1] |
Blank: No accessory FB: Rear Flange |
| ⑧ | Thread [Note 2] |
Blank: PT Thread G: G Thread |
[Note 1] Rear flange dimensions are same as ACQ series; share the same mounting accessories.
[Note 2] When port is M5 (for Bore 12-25), this code is blank.
[Note 2] When port is M5 (for Bore 12-25), this code is blank.