LRW Series Miniature Wide Linear Guide
Wide Rail Type | High Moment Load Capacity
1. Assembled Set Ordering
Example: LRW 7 N 1 X 40 S5 A H T
Use this code when ordering a complete rail and block assembly.
| No. | Item | Options / Description |
|---|---|---|
| 1 | Series | LRW: Miniature Linear Guide (Wide Type) |
| 2 | Surface | Blank: Natural BB: Rail & Block Black Chrome |
| 3 | Width |
7: 14mm Rail 9: 18mm Rail 12: 24mm Rail 15: 42mm Rail |
| 4 | Spec | N: Standard Block L: Long Block |
| 5 | Block Qty | 1, 2...: Quantity per rail |
| 6 | Rail Length | Length in mm (e.g., 40, 1000) |
| 7 | Hole Pitch | S: Standard (Equal ends) Value: Custom End Distance (e.g. S5) |
| 8 | Preload | A: No Preload B: Light C: Medium |
| 9 | Accuracy | N: Normal H: High P: Precision |
| 10 | Rail Lock | Blank: Upper Lock T: Lower Lock |
2. Jointed Rail Ordering
Example: LRW 7 N 1 X 1030 T 1030 A H T
Used for rails longer than the maximum single-piece length (Lmax). "T" indicates the joint mark.
1. Block Only Ordering
Example: LRW 7 BK - N - H - D
| Item | Options |
|---|---|
| Model | LRW + Width (7/9/12/15) + BK |
| Surface | Blank: Natural *B: Block Black Chrome |
| Spec | N: Standard L: Long |
| Accuracy | N, H (Standard Component Options) |
| Assembly | A, B, C, D, E (Preload Match Code - See Table) |
2. Rail Only Ordering
Example: LRW 7 RL X 2000 - H - D - T
| Item | Options |
|---|---|
| Model | LRW + Width (7/9/12/15) + RL |
| Surface | Blank: Natural *B: Rail Black Chrome |
| Length | Rail Length in mm |
| Accuracy | N, H |
| Assembly | D, E (Preload Match Code - See Table) |
| Lock | Blank: Upper T: Lower |
3. Accessories (Bolt Cap)
L - BC - M3 - 10P
L-BC: Bolt Cap. M3: Size. 10P: 10 pcs/pack.
Note: M3 fits LRW7; M4 fits LRW12/15.
Rail Specifications
| Model | Hole Pitch (P) | Std Edge (S/E) | Min Edge | Max Edge | Max Length |
|---|---|---|---|---|---|
| LRW7 | 30 mm | 10 / 20 mm | 3 mm | 26 mm | 2020 mm |
| LRW9 | 30 mm | 10 / 20 mm | 3 mm | 26 mm | 2020 mm |
| LRW12 | 40 mm | 15 / 30 mm | 4 mm | 35 mm | 2020 mm |
| LRW15 | 40 mm | 15 / 30 mm | 4 mm | 35 mm | 2020 mm |
Accuracy Grades (mm)
| Item | Normal (N) | High (H) | Precision (P) |
|---|---|---|---|
| Height H Tolerance | ±0.04 | ±0.02 | ±0.01 |
| Height Pair Variation | 0.03 | 0.015 | 0.007 |
| Width W Tolerance | ±0.04 | ±0.025 | ±0.015 |
| Width Pair Variation | 0.03 | 0.02 | 0.01 |
Preload Classes (Radial Clearance μm)
| Class | LRW7 | LRW9 | LRW12 | LRW15 |
|---|---|---|---|---|
| A (None) | -2~+2 | -2~+2 | -2~+3 | -2~+3 |
| B (Light) | -4~-2 | -5~-2 | -6~-2 | -7~-2 |
| C (Medium) | -7~-3 | -8~-4 | -9~-5 | -10~-6 |
Lubrication Data
Grease Type: Lithium Soap Grease PS NO.2. Re-lubricate every 100km or 3-6 months.
| Model | Initial Volume (cm³) | Replenish Volume (cm³) |
|---|---|---|
| LRW7N | 0.17 | 0.09 |
| LRW7L | 0.2 | 0.1 |
| LRW9N | 0.27 | 0.14 |
| LRW9L | 0.36 | 0.18 |
| LRW12N | 0.45 | 0.23 |
| LRW12L | 0.6 | 0.3 |
| LRW15N | 0.81 | 0.41 |
| LRW15L | 1.06 | 0.53 |
Installation Specifications
1. Mounting Shoulder Height (mm)
| Model | Rail Shoulder (H1) | Block Shoulder (H2) | Chamfer R (Max) |
|---|---|---|---|
| LRW7 | 3 | 1.6 | 0.2 |
| LRW9 | 3 | 2.7 | 0.3 |
| LRW12 | 4 | 2.7 | 0.4 |
| LRW15 | 5 | 3.2 | 0.5 |
2. Bolt Torque (N.cm)
| Model | Bolt | Iron | Cast Iron | Aluminum |
|---|---|---|---|---|
| LRW7/9 | M3 | 196 | 127 | 98 |
| LRW12/15 | M4 | 412 | 274 | 206 |