HFD Series Thin Air Gripper
Features
- Double track design: Increases load distance, making it better suited for bearing moment loads.
- Double piston mechanism: Doubles the output force, allowing for a larger gripping force.
- High mounting precision: Positioning holes at the bottom of the body ensure consistency during repeated mounting and dismantling.
- Durable guide rail: The jaw guide rail is made of stainless steel, offering high rigidity and corrosion resistance.
- Flexible installation: Can be mounted from four directions, offering high freedom of installation.
- Compact design: The overall height is reduced by approximately 50% compared to parallel grippers with equivalent gripping force, effectively saving installation space and reducing moment of force.
Specifications
| Bore Size (mm) | 8 | 12 | 16 | 20 | 25 |
|---|---|---|---|---|---|
| Acting Type | Double Acting | ||||
| Fluid | Air (to be filtered by 40μm filter element) | ||||
| Operating Pressure | 0.2~0.7MPa (29~100psi) (2~7bar) |
0.15~0.7MPa (22~100psi) (1.5~7.0bar) |
|||
| Proof Pressure | 1.2MPa (175psi) (12bar) | ||||
| Temperature (°C) | -20~70 | ||||
| Lubrication | Not Required | ||||
| Repeatability (mm) | ±0.05 | ||||
| Max. Frequency | Short Stroke: 120 (c.p.m) | Long Stroke: 60 (c.p.m) | ||||
| Sensor | CMSH、DMSH、EMSH | ||||
| Port Size [Note 1] | M3 x 0.5 | M5 x 0.8 | |||
Stroke Table (mm)
| Bore Size | Stroke Type | ||
|---|---|---|---|
| Short | Medium | Long | |
| 8 | 8 | 15 | 30 |
| 12 | 10 | 25 | 50 |
| 16 | 15 | 30 | 60 |
| 20 | 20 | 40 | 80 |
| 25 | - | 40 | 80 |
Ordering Code
HFD 16 X 15
| No. | Item | Code Description |
|---|---|---|
| ① | Series | HFD: Thin Air Gripper |
| ② | Bore Size | 8, 12, 16, 20, 25 (mm) |
| ③ | Stroke |
Refer to the Stroke Specs tab. (Example: 8, 15, 30, etc.) |