HFCQ Series Air Gripper (Parallel Open/Close Hollow Style)
Features
- The hollow tube design allows for the installation of mechanisms for air blowing or other functions.
- The jaw piston rod is made of high-grade stainless steel, featuring high strength, corrosion resistance, small assembly clearance, low wobble, and high durability.
- All series can be used with a dust cover attached.
- Positioning holes are provided at the bottom of the body to improve mounting precision and the consistency of repeated dismantling and positioning.
- The tail end can be equipped with a push rod mechanism for ejection functions.
- Sensor slots are shared across all specifications.
Specifications
| Bore Size (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 |
|---|---|---|---|---|---|---|---|
| Acting Type | Double Acting | ||||||
| Fluid | Air (to be filtered by 40μm filter element) | ||||||
| Operating Pressure | 0.2~0.7MPa (28~100psi) | 0.15~0.7MPa (22~100psi) | |||||
| Temperature (°C) | -20~70 | ||||||
| Repeatability (mm) | ±0.01 | ||||||
| Max. Frequency | 120 (c.p.m) | 60 (c.p.m) | |||||
| Port Size | M3 x 0.5 | M5 x 0.8 | |||||
| Through Hole (mm) | Φ3 (+0.05/0) | Φ4 (+0.05/0) | Φ6 (+0.05/0) | Φ10 (+0.05/0) | Φ12 (+0.05/0) | Φ16 (+0.05/0) | |
| Optional Push Rod | - | Pneumatic Type; Spring Type | |||||
Pneumatic Push Rod Mechanism
| Model | HFCQ32E | HFCQ40E | HFCQ50E | HFCQ63E |
|---|---|---|---|---|
| Operating Pressure | 0.2~0.7MPa | 0.15~0.7MPa | ||
| Push Stroke (mm) | 7 | 8 | 14 | 15 |
| Push Force (N) [at 0.5MPa] | 45 | 130 | 204 | 335 |
Spring Push Rod Mechanism
| Model | HFCQ32V | HFCQ40V | HFCQ50V | HFCQ63V |
|---|---|---|---|---|
| Push Stroke (mm) | 7 | 8 | 14 | 15 |
| Spring Force (N) | 5~12 | 9~18 | 16~31 | 24~40 |
Ordering Code
HFCQ 32 E
| No. | Item | Code Description |
|---|---|---|
| ① | Series | HFCQ: Parallel Open/Close Hollow Air Gripper (All with Magnet) |
| ② | Bore Size | 16, 20, 25, 32, 40, 50, 63 |
| ③ | Push Rod [Note 1] |
Blank: None E: Pneumatic Push Rod V: Spring Push Rod |
[Note 1] Push rod mechanism is only applicable for bore sizes Φ32 ~ Φ63.