Valve
Product Features
- Guiding methods: internal or external guiding options available.
- Sliding spool structure with good sealing performance and quick response.
- Three-position solenoid valve offers three types of central function selections.
- Double solenoid valve features memory function.
- Special processing on inner bore ensures low friction resistance, low starting pressure, and long service life.
- Self-lubricating design requires no additional oil lubrication.
- Manifold base mounting saves installation space.
- Equipped with mounting accessories for easy installation and testing.
- Multiple voltage grades are available as options.
Specifications
| Model | 4V110-M5 4V120-M5 |
4V130C-M5 4V130E-M5 4V130P-M5 |
4V110-06 4V120-06 |
4V130C-06 4V130E-06 4V130P-06 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Working Medium | Air (filtered to 40μm or above) | |||||||||
| Actuation Method | Internal or external pilot | |||||||||
| Port Size [Note 1] | In/Out = M5 | In/Out = M5 | In/Out = PT1/8 | In/Out = PT1/8 | ||||||
| Effective Orifice (Cv) [Note 4] | 4V110-06, 4V120-06: 10.2mm² (Cv = 0.6) | 4V130C-06: 8.6mm² (Cv = 0.51) | Same as above | |||||||
| Position | 5/2 way | 5/3 way | 5/2 way | 5/3 way | ||||||
| Operating Pressure | 0.15~0.8MPa (21~114psi) | |||||||||
| Max. Pressure Resistance | 1.2MPa (175psi) | |||||||||
| Operating Temperature | -20~70℃ | |||||||||
| Body Material | Aluminum Alloy | |||||||||
| Lubrication [Note 2] | Not required | |||||||||
| Max. Operating Frequency [Note 3] | 5 cycles/sec | 3 cycles/sec | 5 cycles/sec | 3 cycles/sec | ||||||
| Weight (g) | 4V110-M5: 120g 4V120-M5: 175g |
200g | 4V110-06: 120g 4V120-06: 175g |
200g | ||||||
Note 2: Oil lubrication is not required, but intermittent lubrication with ISO VG32 or equivalent is recommended if applied.
Note 3: Maximum actuation frequency is measured under no-load conditions.
Note 4: Effective orifice (Cv) is calculated based on flow test data.
Electrical Specifications
| Item | AC220V | AC110V | AC24V | DC24V | DC12V |
|---|---|---|---|---|---|
| Rated Voltage | As shown above | ||||
| Voltage Tolerance | AC: ±15% | DC: ±10% | |||
| Power Consumption | 3.5VA | 3.5VA | 4.0VA | 2.8W | 2.5W |
| Protection Grade | IP65 (DIN40050) | ||||
| Insulation Class | Class B | ||||
| Connector Type | DIN plug-in type, wired type | ||||
| Excitation Time | ≤ 0.05s | ||||
Product Ordering Code
Example: 4V110-06A-W
| Position | Code | Description |
|---|---|---|
| ① Specification Code | 4V | 5-port 2-position or 5-port 3-position solenoid valve |
| ② Series Code | 1 | 100 Series |
| ③ Actuation Type | 10 20 30C 30E 30P |
10: 2-position single solenoid 20: 2-position double solenoid 30C: 3-position double solenoid, closed center 30E: 3-position double solenoid, exhaust center 30P: 3-position double solenoid, pressure center |
| ④ Port Size | M5 / 06 | M5: M5 thread 06: PT1/8" thread |
| ⑤ Rated Voltage | A B C E F |
A: AC220V B: DC24V C: AC110V E: AC24V F: DC12V |
| ⑥ Wiring Type | (blank) I |
Blank: DIN plug type I: Lead wire type (wire length 0.5m) |
| ⑦ Thread Type Code | (blank) G T |
Blank: PT thread G: G thread T: NPT thread |
| ⑧ Pilot Type | (blank) W |
Blank: Internal pilot W: External pilot |
• Lead-wire type standard wire length is 0.5m.
• For manifold bases and more ordering codes, refer to page P82.